Library and Drive Report - Data Views
Disk Libraries
These tables provide information about the selected disk libraries including storage space in the libraries and file fragmentation statistics.Column | Description |
---|---|
Total Libraries | Total number of libraries selected to appear in the report. |
Library | Name of the library. |
Capacity (GB) | Maximum amount of storage space in the library. |
Space Left (GB) | Amount of available storage space in the library. |
Space Occupied (GB) | Amount of used storage space in the library. |
Space Occupied by Non-Simpana Data (GB) | Amount of storage space consumed by non-Simpana data. |
Library
Column | Description |
---|---|
Library | Name of the library. |
Cloud Server Type | Type of cloud server used for the library, if applicable. |
Upload Data Size (MB) | Amount of data uploaded to the library. |
Download Data Size (MB) | Amount of data downloaded from the library. |
MediaAgent | Name of the MediaAgent associated with the library. |
Low Watermark | Amount of space that indicates space in the library is getting low. |
Disk Space Threshold | Percentage of disk space that can be used for the library. |
Mount Path Usage | Type of mount path usage configured for the library. |
Mount Path Allocate Number of Writers | Number of data writers that can be used for the mount path. |
Associated User Groups | User groups that are associated with the library. |
Offline Reason | Reason that the library is offline, if applicable. |
Job Completion Rate (In the Last 24 Hours) | Displays the number of jobs written to the library and the amount of library space consumed by the jobs. |
Mount Path Information | The following columns include information specific to the mount path and library combination. |
Mount Path | Location of the mount path. |
Capacity (GB) | Maximum amount of storage space in the mount path. |
Space Left (GB) | Amount of available storage space in the mount path. |
Space Occupied (GB) | Amount of used storage space in the mount path. |
Space Occupied by Non-Simpana Data (GB) | Amount of storage space consumed by non-Simpana data. |
Size of Application (GB) | Amount of application data in the mount path. |
Space Savings (%) | Percentage of space saved by deduplication. |
Allocated Writer | Number of data writers that can be used for the mount path. |
Offline Reason | Reason that the mount path is offline, if applicable. |
File Fragmentation Analysis | The following columns include information specific to fragmented files. |
Files Scanned | Total number of files scanned. |
Fragmentation Per File | Amount of fragmentation per scanned file. |
Fragmentation Threshold (in %) | Percentage of fragmentation allowed in the scanned files. |
Files Fragmented | Number of fragmented files. |
Fragmentation Percentage | Percentage of fragmented files. |
Last Successful Analysis Run | Time when the last successful file fragmentation analysis ran. |
Tape and Optical Libraries
These tables provide information about the selected tape and optical libraries, including library and drive status, errors, and usage.Column | Description |
---|---|
Total Libraries | Total number of tape and optical libraries selected to appear in the report. |
Library | Name of each tape and optical library. |
Total Drives | Total number of drives associated with the tape and optical libraries. |
Number of Drive | Number of each drive. |
Library
Column | Description |
---|---|
Library | Name of the library. |
Model | Model number of the library. |
Version | Version number of the library. |
Install Time | Time when the library was installed. |
Default Scratch Pool | Name of the default scratch pool for the library. |
Default Media Type | Default type of media used in the library. |
Timeouts (Mount/Unmount) | Number of timeouts per mount and unmount operation. |
Number of Drive/Number of Media | The drive number and media number that the library used. |
Number of Slots (Mailslot/Empty/Total) | Number of mailslots, empty slots, and total slots the library used. |
Errors (Soft/Hard) | Number of soft and hard errors. |
Status | Indicates whether the library is online and ready. |
Associated User Groups | User groups associated with the library. |
Drive
Column | Description |
---|---|
Drive | Name of the drive. |
Model | Model number of the drive. |
Version | Version number of the drive. |
Job ID | Job ID of the last job that saved data to the drive. |
Media | Media associated with the drive. |
Last Clean Time | Last time the drive was cleaned. |
Status | Whether the drive is ready. |
Enabled | Whether the drive is enabled. |
Odometer | Number of hard errors, soft errors, and number of hours the drive has been used as of the last job and over the drive's lifetime. |
Library Summary
This table provides a summary of information about each selected library including associated drives, usage percentage, throughput rate, and number of errors.Column | Description |
---|---|
Library | Name of the library. |
Drive | Location of the drive. |
Drive Usage (%) (per Hr) | Percentage of drive used per hour. |
Drive Usage (%) (per 24Hr) | Percentage of drive used per day. |
Drive Throughput (GB) (per Hr) | Drive throughput speed in GB per hour. |
Drive Throughput (GB) (per 24Hr) | Drive throughput speed in GB per day. |
Number of Backup (per Hr) | Number of backup jobs stored in the library per hour. |
Number of Backup (per 24Hr) | Number of backup jobs stored in the library per day. |
Number of Restores (per Hr) | Number of restore jobs saved to the library per hour. |
Number of Restores (per 24Hr) | Number of restore jobs saved to the library per day. |
Number of Errors (per Hr) | Number of errors per hour. |
Number of Errors (per 24Hr) | Number of errors per day. |
MediaAgent Summary
This table provides a summary of information about the MediaAgent, including the number of mounts, number of streams, and size of backup jobs.Column | Description |
---|---|
MediaAgent | Name of MediaAgent. |
Number of Mounts (per Hr) | Number of mount paths the MediaAgent used per hour. |
Number of Mounts (per 24Hr) | Number of mount paths the MediaAgent used per day. |
Max Number of Streams (per Hr) | Number of streams the MediaAgent used per hour. |
Max Number of Streams (per 24Hr) | Number of streams the MediaAgent used per day. |
Number of Reservations (per Hr) | Number of reservations initiated on the drive per hour. |
Number of Reservations (per 24Hr) | Number of reservations initiated on the drive per day. |
Average Number of Jobs (per Hr) | Average number of jobs managed by the MediAgent per hour. |
Average Number of Jobs (per 24Hr) | Average number of jobs managed by the MediaAgent per day. |
Backup Size (per Hr) | Size of backup jobs managed through the MediaAgent per hour. |
Backup Size (per 24Hr) | Size of backup jobs managed through the MediAgent per day. |